Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox | Voltage:380V |
Power:90KW | Dimension(L*W*H):28m*2.5m*5m |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Italy, India, South Korea, South Africa |
Raw material:Rice | Color:Single Color |
Advantages:Easy Operation | Drinking Straw Color:Transparent |
Capacity:1000kg/h | Automaticity:Automatic |
Material:304 Stainless Steel | Straw Diameter:2-13mm |
Straw Length:150-250mm Adjustable | Straw color:Multiple Colors |
After-sales Service Provided:Video technical support, Online support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, India, South Korea, South Africa | Certification:CE IOS9001 |
Introduction
Pasta Drinking Straws Extruder is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 50 mm | 75 mm | 8482.10.50.68 | 0.067 | ||||
mockmill grain mill for kitchenaid | 90 mm | 125 mm | 18 mm | 5900 | ||||
pasta from scratch kitchenaid | 9 mm | 26 mm | 8 mm | 2.8750 in | ||||
kitchenaid wheat grinder attachment | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 1 | 1.0 | ||||
bosch grain mill attachment | 1 mm | 20.3 | 75 mm | 0.0 | ||||
kitchenaid flour attachment | 1.375 Inch | 34.925 Millimeter | 1.625 Inch | 41.275 Millimeter | 1 Inch | 25.4 Millimeter | 0.0 | ||||
flour mixer for sale | 16.4 | 360 mm | Radial | 0.0 | ||||
atta kneading machine commercial | 650,25 r/min | 0.5000 in | 2200 | 0.0 | ||||
flour mill attachment for kitchenaid mixer | Metric System | 2.8750 in | 96 mm | 1.575 Inch | 40 Millimeter | ||||
flour kneader for home | 22 mm | LLU | 14 mm | 2 mm | ||||
flour beater machine | 120 | 260 | 110 | C3-Loose | ||||
kitchen aid flour sifter | 45 | 58 | 7 | No Hole | ||||
kitchenaid artisan max flour | 360 mm | 620 mm | 243 mm | 8482.10.50.68 | ||||
instagrind mixer grinder flour mill | 1,983 kN | 65 N/micron | 125 mm | ABEC 1 | ISO P0 |
Replace Bearing of Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment | 155 kg | 480 mm | 8 Days or more | 820 rpm | ||||
flour beater machine | 0.132 | 2.047 Inch | 52 Millimeter | N/A | 0.0 | ||||
kitchenaid artisan max flour | 27.24 | 4.99 Inch | 126.746 Millimeter | N/A | 0.0 | ||||
instagrind mixer grinder flour mill | - | 2.25 Inch | 57.15 Millimeter | N/A | 0.0 | ||||
kitchen aid grain grinder | 0.672 | 480 | N/A | 0.0 | ||||
all metal grain mill attachment | - | 35 | N/A | 0.0 | ||||
flour kneader for home | 3.088 | 3/4 Inch | N/A | 0.0 | ||||
atta kneading machine commercial | - | Ball | N/A | 0.0 | ||||
kitchenaid flour attachment | 2.62 lbs | 22.0000 in | 2.04 | 2.165 Inch / 55 Millimeter | ||||
flour mill attachment for kitchenaid mixer | This product line was formerly known as “Revolvo” | 72 | Inch | 013992130990 | ||||
flour sifter kitchenaid | 547 lb | 27.24 | Lip | 0.06 | ||||
flour mill attachment for mixer | C_R_HMSA10 | 0,431 kN | 174 | 5 mm | ||||
flour mixer commercial | 1.7 in | 9 mm | 013992130990 | 5/8" Nominal Bore; 1" Nominal Outside Diameter; 2-1/4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 5/8" Bore | ||||
pasta from scratch kitchenaid | No Cover | 2.9 | Double Cup | 480 mm |
Customer Cases For Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... For Factory In 2021 | |
---|---|
1 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Brazil |
2 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale India |
3 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In Turkey |
4 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Saudi Arabia |
5 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Brazil |
6 | high quantity macaroni pasta extruder machine Sale In Greece |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Sale In Zimbabwe |
2 | Degradable Pasta Drink Straw Extrusion Machine For Sale Zimbabwe |
3 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Egypt |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Morocco |
5 | Edible rice drinking straws production line/maker edible rice drinking straws machine Process In Russia |
6 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Argentina |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1265 | US$6972 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1596 | US$6679 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1518 | US$7561 |
Automatic Drinking Straw Extruder | 1 Set | US$1294 | US$6060 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1881 | US$6182 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved