Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replacement Pump of Fortified Rice Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment | 0,125 Kg | 25 mm | 52 mm | 520 | ||||
cookwell instagrind mixer grinder | 1.21 kg | 30 mm | Nylon | 7.4 | ||||
kitchenaid grain mill reviews | - | 1.125 Inch | 28.575 Millimeter | 4 Inch | 101.6 Millimeter | N/A | ||||
kenwood chef grain mill attachment | 17.679 | 31171515 | 380 | N/A | ||||
flour mill attachment for mixer | 2.072 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | N/A | ||||
atta kneading machine commercial | 0.318 | 36.4 mm | 8482.10.50.68 | N/A | ||||
bakery flour mixing machine | - | http://www.ntnamerica.com | 82.5 mm | N/A | ||||
bosch grain mill attachment | - | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | N/A | ||||
pasta from scratch kitchenaid | 40 | 113 | Flange Type | 1045 Carbon Steel | ||||
flour mixer for sale | 20 mm | SWC6-LD-4040 | 54 | 440 mm | ||||
flour beater machine | 380 mm | 380 mm | 520 mm | 1045 Carbon Steel | ||||
flour mixer commercial | 380 | CB-1824-32 | 31171531 | 53 mm |
Replace Bearing of best price automatic nutritional artificial fortified rice making machinery complete plant india Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 150 mm | 244,475 mm | 330 kN | 50,005 mm | ||||
mockmill grain mill for kitchenaid | 1000 mm | 1420 mm | 12300 kN | 308 mm | ||||
flour beater machine | 100 mm | 150 mm | 93 kN | 24 mm | ||||
flour mixer for sale | 10 mm | 22 mm | 2,9 kN | Phenolic | ||||
bosch grain mill attachment | 120 mm | 180 mm | 137 kN | 28 mm | ||||
kitchenaid wheat grinder attachment | 110 mm | 140 mm | 27,3 kN | 16 mm | ||||
kitchenaid flour attachment | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | Not Provided | 3.78 Inch | 96 Millimeter | ||||
pasta from scratch kitchenaid | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | 2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.66" Minimum Bolt Spacing; 8.78" Bolt Spacing Maximum; Relubricatab | 3 Inch | 76.2 Millimeter | ||||
kitchenaid artisan max flour | 308 | 1,1 mm | 8483.20.40.80 | HYDRApro 501-4040 | ||||
cookwell instagrind mixer grinder | 115 mm | 1 Rib Outer Ring | 1420 | 5052 Aluminum Alloy | ||||
flour kneader for home | 2,53 Kg | 15 ° | 33,338 mm | 12300 kN | ||||
flour mixer commercial | 200 mm | 310 mm | 82 mm | 82 mm | ||||
atta kneading machine commercial | 100 mm | 215 mm | 47 mm | 47 mm | ||||
flour mill attachment for kitchenaid mixer | 215 mm | 0.0 | 135 mm | 11.7 kN |
Customer Case Of Fortified Rice Machine Price At 2021 | |
---|---|
1 | 2021 India 100kg/h to 1000kg/h Twin Screw Extruder Artificial Rice Making Machine Process In Russia |
2 | Amazon sells Junxifu noodle dough roller machine automatic rice noodle machine Process In Mexico |
3 | Hotels Food Restaurant Quality Stainless Steel 304 Material Steamed Vermicelli Roll Rice Rolls Machine Process In Ethiopia |
4 | Full Automatic Fortified Rice Cereal Rice Production Line Fortified Rice Processing Machinery Sale In Nigeria |
5 | Mini Home Use Rice Milling Machine For Sale Nigeria |
6 | Convenient Spaghetti Macaroni Making Machine Rice Vermicelli Machine For Sale Mexico |
Customer Cases For Fortified Rice Machine Price For Factory In 2021 | |
---|---|
1 | Full Making Automatic Crepe Pancake Cute Cake Vietnamese Rice Paper Springroll Wrapper Spring Roll Machine Sale In Turkey |
2 | Pasta flour machine rice flour grinder posho mill LuCaoHighTech teff grain mill flour making machine bread powder mill chilli For Sale Singapore |
3 | Twin Screw Extruder Instant Puffed Rice Corn Grain Cereal Powder Machine Fortified Rice Making Machine Price Process In Ethiopia |
4 | Best price artificial rice plant manmade rice machine fortified rice kernels machine manufacturers For Sale Russia |
5 | Best price artificial rice processing line artificial rice making machine Sale In Sri Lanka |
6 | High quality rice manufacturing line, artificial fortified rice making machine Sale In Mexico |
best price automatic nutritional artificial fortified rice making machinery complete plant india Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Competitive Price Fortified Rice Processing Line Equipment Artificial Golden Rice Making Extruder Machine | 1 Set | US$1566 | US$5000 |
fortified rice kernel making machine artificial rice production machine | 1 Set | US$1478 | US$6547 |
30-40 Tons Per Day Automatic Rice Mill Rice Milling Plant Modern Rice Machine Price | 1 Set | US$1522 | US$6255 |
MLNJ 20/15 hot sell in Egypt market complete small rice mill machine | 1 Set | US$1339 | US$5713 |
Low Price High Quality Rice Fortification Machine Machines Fortified Rice Kernels Plant | 1 Set | US$1370 | US$5645 |
best price instant rice making machine fortified rice extrusion machine price and cost | 1 Set | US$1779 | US$7323 |
high capacity artificial rice fortified rice kernel machine nutritional rice making machine plant industrial price | 1 Set | US$1539 | US$5363 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved