Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Replacement Seal of Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour sifter | 62 mm | 35 mm | 0,13 Kg | 14 mm | ||||
bosch grain mill attachment | 280,000 mm | 130,000 mm | Double Shielded | 135 mm | ||||
kitchenaid artisan max flour | 440 mm | 240 mm | 52.1 Kg | 72 mm | ||||
flour sifter kitchenaid | 5.92 Inch | 150.368 Millimeter | 3.938 Inch | 100.025 Millimeter | 24.97 | 43,7 mm | ||||
flour beater machine | 4.875 Inch | 123.83 Millimeter | 1.5 Inch | 38.1 Millimeter | 12.017 | 3.125 Inch | 79.38 Millimeter | ||||
all metal grain mill attachment | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 6.17 | 2.689 Inch | 68.3 Millimeter | ||||
kenwood chef grain mill attachment | 1 kg / Weight | 68 mm | 0.004 | 25 | ||||
flour kneader for home | 1,86 | 3.3750 in | 0.676 | 215.0000 mm | ||||
flour mixer for sale | 52,3 mm | 58 mm | 0.018 | 52,4 mm | ||||
kitchenaid wheat grinder attachment | 7.8750 in | 5.0000 in | 45 mm | 0,6 mm | ||||
kitchenaid grain mill reviews | 37 | 25 | 1,86 | 385 mm | ||||
kitchenaid flour attachment | 215.0000 mm | 120.000 mm | 10.7 Inch | 272.8 Millimeter | 40.00 mm | ||||
flour mill attachment for mixer | 90 mm | 40 mm | 6 | 33 mm | ||||
flour mill attachment for kitchenaid mixer | 3660 | 1/2 Inch | Cone & Cup | 0,36 |
Replace Seal of Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid artisan max flour | 12,7 mm | Solid Pillow Block | 22 mm | 9,55 kN | ||||
kitchenaid flour attachment | 80 mm | 125 mm | 29 mm | 147000 kN | ||||
flour sifter kitchenaid | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.5 Inch | 88.9 Millimeter | 112 mm | ||||
bakery flour mixing machine | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 2.244 Inch | 57 Millimeter | 45MM Bore; 85MM Outside Diameter; 57MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer R | ||||
kitchen aid grain grinder | Pillow Block | 0,2 mm | 1.42 | 22 | ||||
kenwood chef grain mill attachment | 37-1/2 Shaft Dia | ABEC 7 | ISO P4 | 85,000 mm | Triplex-Universal | ||||
bosch grain mill attachment | 3.5000 in | 9-1/4 to 11-1/4 in | 4.17 in | 4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 230.124MM Minimum Bolt Spacing; 265.176MM Bolt Spacing Maximum; Relubricatable; Cast Ste | ||||
flour mill attachment for mixer | 2 in | 2-3/4 in | Seal | 3000 psi | ||||
all metal grain mill attachment | 5 mm | 14 mm | 5 mm | 5 mm | ||||
flour kneader for home | 45,000 mm | 85,000 mm | 19,000 mm | 19,000 mm | ||||
flour mixer for sale | 20 mm | 72 mm | 19 mm | 19 mm | ||||
flour beater machine | 35 mm | 2.7 | SKF | 3.346 Inch | 85 Millimeter |
Customer Have Factory Case Of Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine At 2021 | |
---|---|
1 | HG-ERC Rice Cracker Production Line / Rice Cake Making Machine / Rice Extruder Machine Sale In Algeria |
2 | Horizontal feed pellet machine Inner Mongolia cattle and sheep mixed feed pellet machine fertilizer granulation machine Sale In India |
3 | Instant Extruded Brown Rice Flour Baby Food Machine Process In Egypt |
4 | Automatic Stainless steel Thai Thin Bites Baked Rice cracker making machine Process In Singapore |
5 | Hot sale mini puffed corn wheat rice snacks food making extruder machines Sale In Egypt |
6 | Stainless Steel Manual Noodle Maker Pastas Making Machine Presse Spaetzle Maker Fruits Juicer Including 5 Different Molds For Sale Singapore |
7 | Hot sale mini puffed corn wheat rice snacks food making extruder machines For Sale Singapore |
Customer Cases For Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine For Factory In 2022 | |
---|---|
1 | Rice noodle extruder machine / vermicelli machine / noodle making machine price Sale In India |
2 | Floating Fish Feed Extruder Fish Feed Manufacturing Machinery Feed Granule Making Machine For Fish Sale In Sri Lanka |
3 | Pig sheep chicken cow poultry feed mill plant fish feed pellet extruder machine price For Sale Zimbabwe |
4 | Professional Rice Crispy Corn Puff Snack Food Extruder Machine made in China Process In Singapore |
5 | Floating fish feed pellet press machine in pakistan/floating fish feed pellet extruder machine For Sale South Africa |
6 | HG-ERC Rice Cracker Production Line / Rice Cake Making Machine / Rice Extruder Machine Process In Sri Lanka |
7 | Vietnamese Chinese Rice Noodle Extruder Noodle Making Machine Process In India |
8 | stick rice sand and salt separator grain cook extruder machine For Sale Egypt |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved