Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/Customized |
Power:130kw | Weight:4 KG |
Dimension(L*W*H):19000*1500*3000 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:High Productivity |
Product name:fortified rice extruder making machine | Application:rice pelletizing machine |
Material:Stainless steel | Keywords:fortified rice making plant |
Package:Fumigation-free Wooden Case | After-sales Service Provided:Video support and field service provided, Field installation, commissioning and training |
Energy:Electricity, Diesel, Steam, Gas | Motor:130kw |
Advantage:Large Capacity | Capacity:250kg/h |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, Italy, France, Germany, Argentina, South Korea, UAE |
Certification:CE/ISO9001 |
Replacement Seal of Small Grain Corn Rice Snack Food Making Maker Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour attachment | 80,000 mm | 140,000 mm | 44,400 mm | 44,400 mm | ||||
kitchenaid grain mill reviews | 100 mm | 140 mm | 20 mm | 21,6 kN | ||||
instagrind mixer grinder flour mill | 17 mm | 40 mm | 12 mm | 2,2 mm | ||||
kitchen aid grain grinder | 96.1 mm | 12 | 113 | L814700 | ||||
flour kneader for home | 3,3 mm | 1,34 | 15 ° / Angle | 1,1 mm | ||||
flour mixer commercial | 222,25 | 93 kN | Steel | 053893696249 | ||||
flour mill attachment for kitchenaid mixer | 5800 N / Static load rating (radial) | 115 mm | 34,925 mm | 4630 rpm | ||||
flour beater machine | 3.0000 in | 131 mm | 053893696249 | -20 °C | ||||
flour sifter kitchenaid | 6.12 Hz | 128,7 mm | 89 mm | 9-5/8 in | ||||
cookwell instagrind mixer grinder | 30 | 48 mm | 148 | 82 | ||||
mockmill stand mixer attachment | 65 mm | 140 mm | 48 mm | 48 mm | ||||
flour mixer for sale | 65 mm | 140 mm | 33 mm | 23 mm | ||||
bosch grain mill attachment | 142,875 mm | 222,25 mm | 31,623 mm | 23,812 mm | ||||
kitchenaid artisan max flour | 131 mm | 15 ° / Angle | 11300 | 229 kN |
Replace Seal of Small Grain Corn Rice Snack Food Making Maker Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pasta from scratch kitchenaid | 0,073 Kg | 41,275 | 50,8 mm | 2740000 N | ||||
atta kneading machine commercial | 99.00 % | 45,000 | 51,000 | 45.8 mm | ||||
flour mill attachment for kitchenaid mixer | 3.28 kg | 55 mm | 45,000 mm | 1820000 N | ||||
all metal grain mill attachment | 0.88 kg | 25 mm | 16 mm | 0.24 | ||||
instagrind mixer grinder flour mill | 3.459 | 25 ~ 35 | 23052YMBW509C08C3 | 2.0 | ||||
cookwell instagrind mixer grinder | - | 28 mm | 26 mm | 0.0 | ||||
kenwood chef grain mill attachment | 0.179 | 41,275 mm | 58 | 0.0 | ||||
mockmill grain mill for kitchenaid | 0.019 | 735000 | 14 kN | 0.0 | ||||
mockmill stand mixer attachment | 369.000 mm | 220 mm | 300 mm | 29.2 kN | ||||
flour kneader for home | 22.65 mm | 260 mm | 400.000 mm | SCC205 | ||||
flour sifter kitchenaid | 0.019 | 140 mm | US211G2T04 | P205N- | ||||
kitchen aid flour sifter | SCC205 | 45,000 mm | 48 mm | [Steel] Steel | ||||
flour mixer commercial | Grade 0 | 25 mm | Type NU | 222 mm |
Small Grain Corn Rice Snack Food Making Maker Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Instant Rice Extruder/Artificial Rice /Synthetic Rice/Nutritional Rice Making Machine | 1 Set | US$1191 | US$7416 |
Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine | 1 Set | US$1819 | US$7227 |
Nutrition Rice Extruder Machine | 1 Set | US$1451 | US$7228 |
Fortified Nutritional Artificial Rice Making Machinery Artificial Rice Processing Extruder | 1 Set | US$1860 | US$6503 |
Artificial Rice Nutritional Rice Food Making Extruder Machine | 1 Set | US$1648 | US$6343 |
Puffed Corn Snack Extruder Extruded Rice Puff Food Corn Ring Extrusion Making Machine Production Line | 1 Set | US$1477 | US$6454 |
Puff Rice Puffed Corn Chips Curls Stick Fried Bar Snack Coco Pop Cereal Rings Cheese Ball Core Filling Twin Screw Extruder Processing Making Machine | 1 Set | US$1695 | US$5352 |
Customer Have Factory Case Of Small Grain Corn Rice Snack Food Making Maker Extruder Machine At 2021 | |
---|---|
1 | Vietnamese Chinese Rice Noodle Extruder Noodle Making Machine For Sale Brazil |
2 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Process In South Africa |
3 | Wholesome puffed corn snack food extruder machine/processing line Sale In Zimbabwe |
4 | Pig sheep chicken cow poultry feed mill plant fish feed pellet extruder machine price For Sale Brazil |
5 | Instant Extruded Brown Rice Flour Baby Food Machine Sale In Egypt |
6 | Hot sale mini puffed corn wheat rice snacks food making extruder machines Process In Turkey |
Customer Cases For Small Grain Corn Rice Snack Food Making Maker Extruder Machine For Factory In 2022 | |
---|---|
1 | Commercial multifunction pasta making machine macaroni noodle machine Process In Singapore |
2 | Fish feed pellet fodder poultry feed making machine fish pellet extruder with price Sale In Zimbabwe |
3 | Extruder Machine Extruder Machine Price SJSZ Series PVC Extruder Machine For PVC Pipe For Sale Nigeria |
4 | Fish feed pellet fodder poultry feed making machine fish pellet extruder with price Process In Zimbabwe |
5 | Vietnamese Chinese Rice Noodle Extruder Noodle Making Machine Process In Turkey |
6 | 220v 380v Small Household Feed Pelleting/Extruding Part Machine For Fish Pig Chicken Feed For Sale Sri Lanka |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved