Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Voltage:380v/220v |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant, Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, Turkey |
Product Name:Americhi AMC65 rice drinking straw making machine drink rice straw mac | After-sales Service Provided:Engineers available to service machinery overseas |
Color:Customizable | Capacity:Customizable |
Motor:ABB | Raw material: Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Dimension(L*W*H):Customizable |
Brief Induction
Degradable straw is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Packaging & Shipping
1. Testing Machine before package.
2. Packaging: inside is covered in plastic film, outside is wooden case.
3. Shipping: 15-35 working days after receiving deposit.
4. Packing and delivery picture for your reference:
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for sale | 100 mm | 6.10 Kg | 180 mm | 33.4 mm | ||||
instagrind mixer grinder flour mill | 30 mm | 1,2 Kg | 17-1/2 Shaft Dia | 0.0 | ||||
kitchen aid grain grinder | 18,000 | 0.6 mm | 24,000 | 0.0 | ||||
mockmill stand mixer attachment | 880 mm | 290 Kg | 1130 mm | 42 mm | ||||
bakery flour mixing machine | 45 mm | 2.17 kg | 108 mm | 19.25 Inch / 488.95 Millimeter | ||||
flour kneader for home | 4.938 Inch | 125.425 Millimeter | 39.952 | 5.82 Inch | 147.828 Millimeter | 0.0 | ||||
flour mill attachment for mixer | H-207 | 14.469 | Tapered 1:12 | 0.0 | ||||
bosch grain mill attachment | 1.378 Inch | 35 Millimeter | 0.317 | 2.835 Inch | 72 Millimeter | 0.0 | ||||
flour mixer commercial | 17.5 Inch / 444.5 Millimeter | 4.14 | 1130 mm | 0.0 | ||||
cookwell instagrind mixer grinder | 168 | 368 | 84.4 mm | 0.0 | ||||
kitchenaid flour attachment | 1,2 Kg | - | Round | 0.0 | ||||
kitchen aid flour sifter | 100 mm | High Carbon Chrome Steel | 160 mm | 880 | ||||
kitchenaid grain mill reviews | 40 mm | 6 Bolt Round Flange Block; 4-15/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 5.82" Length Thru Bore; Relubricatabl | 62 mm | YEL 206-2F | ||||
flour sifter kitchenaid | 11,2 kN | 120 °C | 2.1 mm | 11 mm |
Replace Bearing of Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment | 130 mm | 8,63 Kg | 200 mm | Composite | ||||
kenwood chef grain mill attachment | 35 mm | 1.2500 in | 62 mm | Lubrication Fitting | ||||
flour beater machine | Triple Lip Urethane | 75.364 | Flange Block | 0.0 | ||||
instagrind mixer grinder flour mill | 3.75 Inch | 95.25 Millimeter | 31.326 | 4.61 Inch | 117.094 Millimeter | 0.0 | ||||
cookwell instagrind mixer grinder | 0.531 Inch | 13.5 Millimeter | 4.903 | 28000 | 0.0 | ||||
flour mill attachment for mixer | 0.5 Inch | 12.7 Millimeter | 0.844 | 10.266 | 0.0 | ||||
kitchen aid grain grinder | Round | - | 50-1/8 Shaft Dia | 0.0 | ||||
all metal grain mill attachment | Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot | 0.8 | Cast Steel | 0.0 | ||||
kitchenaid grain mill reviews | 52.125 Inch / 1,323.975 Millimeter | - | Setscrew Lock - Wide Inner Race | 0.0 | ||||
flour mixer commercial | 0.9375 in | Inch | 2.7500 in | 200 mm | ||||
kitchen aid flour sifter | 1.2500 in | Standard Duty | 8483.20.40.80 | 4.921 Inch | 125 Millimeter | ||||
flour mill attachment for kitchenaid mixer | 15mm | Nylon | 35mm | 3.75 | ||||
flour kneader for home | 320mm | 8.06 | 540mm | 1769 lb | ||||
kitchenaid flour attachment | 62 mm | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA | Take Up Bearing Only | Triple Lip Urethane |
Customer Cases For Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... For Factory In 2021 | |
---|---|
1 | Degradable Pasta Drink Straw Extrusion Machine Process In Russia |
2 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line For Sale Sri Lanka |
3 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Process In Zimbabwe |
4 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Nigeria |
5 | good quality and best service rice straw machine pasta straw extruder and cutter Process In South Africa |
6 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale Morocco |
7 | Full automatic extruding rice drinking straw making machine/Industrial long cut pasta rice drinking straw making production line For Sale Ethiopia |
8 | Ecological Drinking Straw Edible Straws Machine Sale In Argentina |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | Tapioca straw / haustorial tube extruder machine / processing extruder For Sale Zimbabwe |
2 | eco friendly straw drinking extruder / making machine / machine Sale In Egypt |
3 | Baby Pasta Shells Macaroni Making Line Equipment For Sale India |
4 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Nigeria |
5 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) For Sale India |
6 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Zimbabwe |
7 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In United Arab Emirates |
8 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In Sri Lanka |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1489 | US$5576 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1153 | US$5713 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1916 | US$5051 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1971 | US$6247 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1535 | US$7060 |
Automatic Drinking Straw Extruder | 1 Set | US$1833 | US$5671 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved