Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:China |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:220V/380V/415V |
Power:4-55KW | Weight:280 KG |
Dimension(L*W*H):1350*1150*980 | Year:NEW |
Warranty:1 Year | Key Selling Points:Long Service Life |
Application:Puff Snacks | Type:Fully Automatic |
Function:Multifunctional | Material:304 Stainless Steel/Carbon Steel |
Keywords:Puff Snack Machine | Raw material:Grain Flour |
Capacity:30-500KG/H | Power Source:Electric Power |
Feature:24-hour Continuously | Advantage:Easy Operation High Efficiency |
Description:
Puff corn extruder adopts corn, rice, wheat, oat, barley etc as ingredients to make puffs snacks. This line will finish mixing, extruding, drying flavoring, packing in one-pass operation automatically. It can produce different shapes of puffed snacks: Round, triangle, square, stars, and flower etc.
Flow chart: Mixing system---Extrusion system---- -Drying system----Flavoring system---Packing system
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replacement Seal of High Quality High Output Snack Food Making Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 35 mm | 52 mm | 30 | 18,9 kN | ||||
flour kneader for home | 25 mm | 62 mm | N/A | 31,2 kN | ||||
kitchen aid grain grinder | 65 mm | 140 mm | 33 mm | 18,9 kN | ||||
pasta from scratch kitchenaid | 60 mm | Stud Side, Stud End | 61.8 mm | 52.5 kN | ||||
all metal grain mill attachment | 91 mm | RFPA Series | 130 | C3-Loose | ||||
flour mill attachment for mixer | RFPA Series | 2.5000 in | 33 mm | 0,35 Kg | ||||
flour mixer commercial | Four-Bolt Piloted Flange | 31,2 kN | 184 mm | 31171547 | ||||
kitchenaid flour attachment | 1.9375 in | C3-Loose | 6.3750 in | Non-Separable | ||||
kitchen aid flour sifter | 35 mm | 144 mm | 175 mm | M6x1 | ||||
atta kneading machine commercial | Click here | Contact Seal | 1.299 Inch | 33 Millimeter | 0.0 | ||||
kenwood chef grain mill attachment | 50 mm | 90 mm | 53.18 mm | Round | ||||
flour mixer for sale | 60 mm | 130 mm | 47 mm | 11,5 mm | ||||
bosch grain mill attachment | 30 mm | 50 mm | 20 mm | 20 mm | ||||
mockmill grain mill for kitchenaid | P212N- | 1.7500 in | 130 mm | 5.21 Hz |
snack extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 100 mm | 215 mm | 47 mm | 56 | ||||
flour sifter kitchenaid | 654 lb | 3.65 kN | TC 50 68 9 ACM | 3.637 | ||||
kitchen aid grain grinder | 0.938 Inch | 23.825 Millimeter | Bearing | 193 kN | 0.86 | ||||
instagrind mixer grinder flour mill | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | - | ||||
flour beater machine | 4.331 Inch | 110 Millimeter | 30,162 mm | 25 ° | 35 mm | ||||
pasta from scratch kitchenaid | 41,275 mm | 9.0 in | 400 | 654 lb | ||||
kitchenaid wheat grinder attachment | 100 mm | Ball Bearing | Yes (with retaining ring) | 2.756 Inch | 70 Millimeter | ||||
bakery flour mixing machine | 170mm | 215mm | 34mm | 3.5 mm | ||||
flour mixer for sale | 20 mm | 37 mm | 9 mm | 3,55 Kg | ||||
flour kneader for home | 38,1 mm | 9.0 in | 49,2 mm | 82.74 | ||||
bosch grain mill attachment | 114,3 mm | 177,8 mm | 41,275 mm | 91 mm | ||||
all metal grain mill attachment | 177,8 | 0.035 kg | 7.5 kN | 013992080929 | ||||
kitchenaid flour attachment | 0.156 kN | Bearings with Housings | 12 mm | 3,6 mm |
Customer Have Factory Case Of High Quality High Output Snack Food Making Extruder At 2021 | |
---|---|
1 | Snack food making machines corn puff snack extruder Process In Mexico |
2 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Process In India |
3 | wholesale china import corn puff snack extruder machine For Sale South Africa |
4 | CE High Capacity Inflating Food Corn Puff Snack Extruder For Sale Algeria |
5 | DG65-II Double screw extruder For Sale Ethiopia |
6 | High efficiency mini type 5.5w corn puffing rice snack Extruder machine rice / corn granule hot air puffer For Sale Egypt |
7 | CE High Capacity Inflating Food Corn Puff Snack Extruder For Sale Nigeria |
Customer Case Of High Quality High Output Snack Food Making Extruder At 2021 | |
---|---|
1 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Process In Brazil |
2 | Snack food making machines corn puff snack extruder Process In Ethiopia |
3 | DG65-II Double screw extruder For Sale Algeria |
4 | corn sticks extruder/puffed corn extruder/corn puff snack extruder Sale In Algeria |
5 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet Process In Algeria |
6 | Free Samples Corn Puff Snack Extruder Machine For Sale Egypt |
High Quality High Output Snack Food Making Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Popular Twin Extruder for Corn Puffed Snack Making Machine | 1 Set | US$1817 | US$5851 |
Automatic Corn Flour Snack Extruder Machine | 1 Set | US$1657 | US$7624 |
Hot Sale Corn Snack Making Machine / Corn Sticks Extruder | 1 Set | US$1405 | US$5240 |
Dayi Twin-Screw Extruder for Fried Snack Pellet Food Chips | 1 Set | US$1755 | US$5904 |
Corn Snack Food Machines Food Extruder in Good Quality | 1 Set | US$1807 | US$5932 |
Snack Extrude Machine Potato Chips Snack Food Machine / Puffed Snack Foods Making Production Extruder | 1 Set | US$1464 | US$5846 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved