Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:China |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Screw | Condition:New |
Place of Origin:Henan, China | Voltage:220V/380V |
Power:depends on models | Weight:2000 KG |
Dimension(L*W*H):17-18m | Year:2020 |
Warranty:2 years | Key Selling Points:Long Service Life |
Application:Puffed Machine | Type:Snack Food Machine |
Usage:Sancks | Function:Multifunctional |
Power Source:Electric Power | Raw material:Grain Flour |
Capacity:100-1000kg/h | Color:Silver |
Product:Puffed Food | Advantage:Easy Operation High Efficiency |
Description:
Kurkure/Cheetos are kind of special extruded snacks, very crunchy and delicious in taste. They are made by a special extrusion process. The corn grits are moisturized by water in the flour mixer and fed to the Rotary Head Extruder. In the extruder, due to the rubbing of two rotary plates, the corn grits are squeezed and twisted to curls shapes. The cutting knives can cut them into required length. The Kurkure/Cheetos can be fried in fryer then cooled before flavoring. Seasoning is sprayed onto their surface to get different delicious tastes. Due to their delicious tastes and nutrition, they are quite popular with consumers.
Advantages
1.High quality
2.High efficiency
3.Competitive price
4.Good after-sale service
5.High capacity
6.Easy operation and clean
7.low cost of production
Replacement Bearing of kurkure production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer commercial | 20 mm | 30 mm | 0.0 | N/A | ||||
flour mill attachment for kitchenaid mixer | 3.938 Inch | 100.025 Millimeter | 5.94 Inch | 150.876 Millimeter | 0.0 | N/A | ||||
all metal grain mill attachment | Double Row | Double Collar | With Set Screw | 59 | 0.0 | N/A | ||||
kenwood chef grain mill attachment | 1.938 Inch | 49.225 Millimeter | 2.87 Inch | 72.9 Millimeter | 0.0 | N/A | ||||
instagrind mixer grinder flour mill | 2097 | 17 mm | 0.0 | N/A | ||||
kitchen aid grain grinder | Cannot Be Relubricated | 950x1250x300 | 0.0 | N/A | ||||
flour beater machine | 2.1875 in | 18,800 mm | QAAP20A315SN | 20 | ||||
kitchen aid flour sifter | 1.5000 in | 3-1/2 in | Inch | 22220 | ||||
bakery flour mixing machine | 0.7500 in | B4-12 | 950x1250x300 | 1.06 Inch | 26.924 Millimeter | ||||
flour sifter kitchenaid | 950 mm | 1250 mm | 950x1250x300 | 20 mm | ||||
bosch grain mill attachment | Double Row | 40,000 | Lubrication Fitting | Non-expansion | ||||
kitchenaid grain mill reviews | 30x20x30 | 0.7500 in | 0.7500 in | Open | ||||
atta kneading machine commercial | 10.5 mm | 0.3 mm | 3.05 kN | 3.9531 in | ||||
flour mill attachment for mixer | UCTBL200MZ20RFW | 52.2 | Teflon Labyrinth | 35.1 mm |
kurkure production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 54 | 10.3 Inch / 261.62 Millimeter | 0.74 | Light Medium Duty | ||||
kitchenaid flour attachment | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 17.706 | 3.74 Inch | 95 Millimeter | ||||
bakery flour mixing machine | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.315 | Double Row | Single Collar | With Set Screw | ||||
all metal grain mill attachment | 0 Inch | 0 Millimeter | 2.891 Inch | 73.431 Millimeter | 0.12 | 0.62 Inch | 15.748 Millimeter | ||||
flour mill attachment for kitchenaid mixer | 3/16 in | 1/4 in | 17.706 | 50000 | ||||
kitchen aid flour sifter | 4016.93.50.20 | 5.7500 in | 1.20 lbs | Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger | Optional Locking Collar | ||||
instagrind mixer grinder flour mill | 45 | Standard Precision | 6 | 54 | ||||
kitchenaid grain mill reviews | 40mm | 68mm | 3,1 Kg | 15mm | ||||
flour mixer for sale | 45 mm | 11.987 | 0.0 | Seal | ||||
kenwood chef grain mill attachment | 600 mm | 870 mm | 10 Inch | 254 Millimeter | 272 mm | ||||
flour mill attachment for mixer | Seal | Oil Seal | 0.74 | Flanged | ||||
bosch grain mill attachment | Non-expansion | 1200 (sfm) | 20 mm | 4.03 Inch | 102.362 Millimeter |
Customer Case Of kurkure production line At 2021 | |
---|---|
1 | Energy Saving Cheetos Kurkure Niknaks Puff Snack Food Machine/Production Line Process In Russia |
2 | CY-50 candy bar production line New Condition Cereal Granola Bar Making Machine for Industrial Use For Sale Algeria |
3 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Russia |
4 | Fried and baked cheetos kurkure corn curls snack processing machinery line Sale In Mexico |
5 | Energy Saving Cheetos Kurkure Niknaks Puff Snack Food Machine/Production Line Process In South Africa |
6 | high quality full automatic baking fried maize kurkure chip making machine extruder snack production line Process In Zimbabwe |
7 | Top sale packing machine/production line Process In Singapore |
8 | Cheetos Corn Curls Kurkure Niknaks Processing Line For Sale Sale In Brazil |
Customer Cases For Cheetos Machine/Niknaks /Fried Kurkure Snack Food Making Machine Kurkure / Cheetos / Nik Naks Production Line For Factory In 2022 | |
---|---|
1 | high quality full automatic baking fried maize kurkure chip making machine extruder snack production line Sale In India |
2 | Top sale packing machine/production line For Sale South Africa |
3 | Pectin production line For Sale Algeria |
4 | 2019 saixin best selling cheetos kurkure making extruder machine production line niknaks processing line Process In Argentina |
5 | Cheetos kurkure snacks food extruder production line Process In Brazil |
6 | Nougat production line Process In Algeria |
Cheetos Machine/Niknaks /Fried Kurkure Snack Food Making Machine Kurkure / Cheetos / Nik Naks Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Curls Nik Naks Cheetos Production Line | 1 Set | US$1499 | US$7038 |
New Condition High Consumption Baked Kurkure Production Line | 1 Set | US$1536 | US$7914 |
Cheetos Production Line | 1 Set | US$1441 | US$6610 |
Nacho Cheese Flavored Cheetos Machine Production Line | 1 Set | US$1642 | US$7286 |
Fried Crispy Cheetos Kurkure Snacks Food Extrusion Machinery Production Line | 1 Set | US$1453 | US$5480 |
Popular China Manufacturer Cheetos Snacks Production Line | 1 Set | US$1677 | US$6486 |
Snacks Food Making Machine Kurkure Cheetos Production Line | 1 Set | US$1484 | US$6594 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved