Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gear | Voltage:380V |
Power:16.5-22.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500kg | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Product Name:plastic straw maing machine | Application:Beverage Straw Making Machine |
Raw material:plastic PLA | Speed control:600~1000pcs/min (product rate : 20kg/h-30kg/h |
Straw Diameter:2mm~13mm can be custiomized for special requirement | Straw Length:Customizable |
Color:1-3 colos | Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Product Description
Natural Vegetable Edible Biodegradable Pasta Grain Rice Tapioca Drinking Straw Making Equipment Plant is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of pasta drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader for home | 355,6 mm | Electroless Nickel Plating | 508 mm | This product line was formerly known as “Revolvo” | ||||
atta kneading machine commercial | Cast Iron | 0.0 | 8.0 in | N/A | ||||
flour mill attachment for kitchenaid mixer | N/A | 0.0 | 1.0939 in | N/A | ||||
flour sifter kitchenaid | 3.74 Inch | 95 Millimeter | 0.0 | 5.118 Inch | 130 Millimeter | N/A | ||||
bakery flour mixing machine | 0.030 in | 0.0 | 80 | N/A | ||||
instagrind mixer grinder flour mill | 1.8750 in | 68.95 | 4.25 in | 20 Shaft Dia | ||||
pasta from scratch kitchenaid | 50,8 mm | Electroless Nickel Plating | Stainless Steel Garter | 4 x 1 | ||||
cookwell instagrind mixer grinder | 25 | 7-1/16 in | 50,8 mm | 1045 Carbon Steel | ||||
kitchen aid flour sifter | Square Type | 2.888 | 50 ~ 60 | 455 | ||||
all metal grain mill attachment | 8.0 in | Flange Type | 164289 lbf | DD (Contact Rubber Seal) | ||||
kitchenaid wheat grinder attachment | Aluminium Triple Labyrinth | 1.79 | 355,6 mm | 0.01 |
Replace Bearing of 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 0,67 Kg | 45 mm | 90 mm | 6.299 Inch | 160 Millimeter | ||||
kitchen aid grain grinder | 0,0282 Kg | 25 mm | 32 mm | 31171511 | ||||
atta kneading machine commercial | 1.37 kg | 36.51 mm | Stainless Steel Garter | 0.295 | ||||
flour mixer for sale | 0.295 | 32 | 17,5 kN | 0.0 | ||||
instagrind mixer grinder flour mill | 17.706 | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | 0.0 | ||||
pasta from scratch kitchenaid | - | 17 | 2 Inch | 50.8 Millimeter | 0.0 | ||||
bosch grain mill attachment | 1.121 | 5.32 Hz | 21319CE4 | 0.0 | ||||
flour mixer commercial | 2.835 | 2.362 Inch | 60 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | ||||
flour mill attachment for kitchenaid mixer | 14.41 | 6.299 Inch | 160 Millimeter | 11.417 Inch | 290 Millimeter | 0.0 | ||||
kitchenaid artisan max flour | - | 16 | http://www.fag.com | 0.0 | ||||
mockmill stand mixer attachment | 3.09 | 2 Inch | 50.8 Millimeter | 1.721 Inch | 43.713 Millimeter | 0.0 | ||||
all metal grain mill attachment | Ball | 95 mm | 200 mm | 8 Nm | ||||
flour kneader for home | 14.41 | 70 mm | 150 mm | 0 Inch | 0 Millimeter | ||||
flour sifter kitchenaid | 130 mm | Stainless Steel Garter | 0.22 | ISO Class 0 |
Customer Cases For 304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... For Factory In 2021 | |
---|---|
1 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Sale In Argentina |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In South Africa |
3 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In Zimbabwe |
4 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Turkey |
5 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Ethiopia |
6 | Degradable Pasta Drink Straw Extrusion Machine Process In Brazil |
7 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale India |
8 | high quantity macaroni pasta extruder machine For Sale Morocco |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Process In Zimbabwe |
2 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale Greece |
3 | eco friendly straw drinking extruder / making machine / machine Process In Ethiopia |
4 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Russia |
5 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Process In Greece |
6 | Tapioca straw / haustorial tube extruder machine / processing extruder For Sale Nigeria |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1582 | US$7011 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1151 | US$7470 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1803 | US$5913 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1908 | US$6439 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1510 | US$7208 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved