Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Pet Food Production machine | Showroom Location:None, Pet Food Production machine |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Pet Food Production machine | Condition:New |
Place of Origin:Shandong, China | Application:animal food processing line equipment for the production of dog food, animal food processing line equipment for the production of dog food |
Voltage:380V/50HZ Three Phase, 380V/50HZ Three Phase | Power:40kw |
Weight:1500 KG | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | Product name:Pet Food Production machine |
Capacity:100-500kg/h 200-300kg/h 1t/h 2t/h | Final Shape:Triangle,bone,fish,round,fish,granule etc |
Contact:Iris | Total power:35kw |
Throughput:60-80kg/h | Dimension:25000*1500*2200 |
Principle:single or double screw extrusion |
Product Description
Pet food production line is a newly-designed line for improving market of pet food, which is developed successfully with our many years research experiences on food machinery. This line endues pet food with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this line can also make the pet food cored filling, it will be more popular with modern pets.
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Pump of pet food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 20,24 mm | 47 mm | 14 mm | Click here | ||||
flour mixer commercial | 50 mm | 80 mm | 60 kN | 76,2 | ||||
kitchen aid grain grinder | 111,125 | 76,2 | 0.01 | 1,860 Kg | ||||
cookwell instagrind mixer grinder | 52 mm | 40 | 25,4 | 20.24x47x20.96 | ||||
kitchenaid artisan max flour | 80 mm | 214 mm | SWC5-LD | 85x150x28 | ||||
atta kneading machine commercial | 101.6 | 99.7 % | 62 mm | Single Cup | ||||
flour sifter kitchenaid | 95,9 kN | 76,2 mm | 25,4 mm | 66,675 | ||||
flour mill attachment for mixer | 85 mm | 150 mm | 28 mm | 85 | ||||
kitchenaid wheat grinder attachment | 45 mm | 101.6 | 1700 r/min | 45 | ||||
bosch grain mill attachment | 69,85 mm | 111,125 mm | 52,375 mm | 69,85 | ||||
flour mixer for sale | 35 mm | 55 mm | 4547359533811 | 35 | ||||
kitchen aid flour sifter | 53,975 mm | 69,85 | 17,826 mm | 53,975 | ||||
mockmill stand mixer attachment | 28 | 0,159 Kg | 0.03 in | 61,112 mm |
Replace Bearing of Pet Food Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind mixer grinder | 710 mm | 1090 mm | 9440 kN | 1200 Kg | ||||
all metal grain mill attachment | 140 mm | 1832 | 275 kN | 84,7 Kg | ||||
mockmill grain mill for kitchenaid | 45 mm | 90 mm | 22,225 mm | 25MM Bore; 42MM Outside Diameter; 9MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C | ||||
kitchenaid grain mill reviews | 25 mm | 42 mm | 7,05 kN | 0,042 Kg | ||||
kenwood chef grain mill attachment | 9 Inch | 228.6 Millimeter | 12.875 Inch | 327.025 Millimeter | 25x42x9 | 29.38 | ||||
flour mill attachment for mixer | 8482.10.50.68 | Tapered | 2 Seals | 42 | ||||
flour sifter kitchenaid | 1.75 Inch | 44.45 Millimeter | 2.031 Inch | 51.6 Millimeter | 27,783 mm | 3.36 | ||||
kitchen aid flour sifter | 2.4375 in | 8.38 to 8.62 in | Expansion Bearing (Floating) | None | ||||
atta kneading machine commercial | 2 in | 2-3/8 in | Assembly; Standard Precision; Components 8573 (2) | 8520CD (1) | X1S-8573 (1); 9" Bore; 12-7/8" Outside Diameter; 4-1/2" Assembly Width; Double Row of Rollers | 2 mm | ||||
kitchenaid flour attachment | 4550 N | 95 mm | 4550 N | 2 in | ||||
pasta from scratch kitchenaid | Steel | 5.7100 in | 2 in | 25x42x9 | ||||
bakery flour mixing machine | Metric (fine) Thread | 0.984 Inch | 25 Millimeter | 9 800 r/min | 706065 |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Dry Pet Food Processing machine Process In Morocco |
2 | Dry Pet Food Processing machine Sale In Zimbabwe |
3 | Pet Food Making Machine Sale In India |
4 | best selling machine to make animal food Process In Algeria |
5 | best selling machine to make animal food For Sale Singapore |
6 | best selling machine to make animal food Sale In South Africa |
Customer Cases For Pet Food Pellet Making Machine For Factory In 2022 | |
---|---|
1 | best selling machine to make animal food Process In Morocco |
2 | Pet Food Making Machine Process In Sri Lanka |
3 | Fully automatic fish feed making machine for sale Sale In Singapore |
4 | Fully automatic fish feed making machine for sale Sale In Mexico |
5 | Fully automatic fish feed making machine for sale Process In Algeria |
6 | best selling machine to make animal food Process In Turkey |
Pet Food Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hydraulic Plastic PLA/PVC/PS/Pet Cup Lid/Cover Fast Food Containers Thermoforming Forming Making Machine | 1 Set | US$1522 | US$7770 |
Pet Cat Dog Food Animal Feed Extruder Pellet Making Machine | 1 Set | US$1621 | US$7865 |
Automatic BOPS/Pet/PVC/HIPS/PLA/PS/PP Coffee Plastic Cup Lid Plate Egg Tray Disposable Food Container Vacuum Making Forming Thermoforming Machine Price | 1 Set | US$1965 | US$6693 |
Large Scale Pet Cat Dog Food Fish Feed Making Machine | 1 Set | US$1036 | US$5095 |
Dry Pet Dog Food Making Extruder Machine | 1 Set | US$1048 | US$5843 |
Chinese Tilapia Salmon Fish Pet Food Feed Making Machinery (WSP) | 1 Set | US$1696 | US$6597 |
Stainless Steel Animal Food Production Line/Pet Food Making Machine/Dog Food Machine for Business | 1 Set | US$1520 | US$6695 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved