Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380v 50Hz and Customer's Requirement | Power:70KW |
Weight:4000 Kg | Dimension(L*W*H):25000*1500*2200 |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas |
Certification:ISO9001 | Motor brand:Siemens China Beide |
Electric elements:Siemens | Inverter Brand:Detal |
Machine material:Stainless Steel 201 304 | Screw material:38CrMoAL |
Packing:Wooden case | Capacity:100-800KG/H |
Product:Dog food,fish feed | Name:pet food making machine |
Product Description
Pet food making machine uses meat powder, fish power, bone power, corn powder, soya powder etc. Through the high temperature heating and high pressure from twin screw extruder to form the final pet food pellet, such as dog food, cat food, fish food, shrimp food etc. Different size and shape can be adjusted by changing the dies. Final product has high maturation and easy for pet to digestion and adsorption.The details for the line are as below: Pet food machine technology:
Material mixing with water → material conveying → extruding → drying → oil spraying → flavoring → cooling → Storage
Why Choose Us?
1. Siemens motor.
2. PLC and touch screen to control the whole line, all faults will display on the touch screen.
3. ABB or Schneider electric parts.
4. All parts touch with raw materials or final products are made of stainless steel.
5. 24V operation voltage, assure the safety of operators.
Replacement Pump of pet food making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill reviews | 110,000 mm | 50,000 mm | 40,000 mm | 40,000 mm | ||||
kitchenaid flour attachment | 16 mm | 5 mm | 5 mm | 8,5 mm | ||||
all metal grain mill attachment | 90,119 mm | 44,45 mm | 6.65 kN | 44,45 mm | ||||
mockmill grain mill for kitchenaid | 0,8 mm | 12 mm | 34 mm | 12.8 kN | ||||
flour mill attachment for kitchenaid mixer | 7.56 Inch | 192.024 Millimeter | 6 Inch | 152.4 Millimeter | 7.063 Inch | 179.4 Millimeter | 7.56 Inch | 192.024 Millimeter | ||||
flour mixer for sale | 3.00 in | 6.299 Inch | 159.995 Millimeter | 27.6250 in | 10.0000 in | ||||
pasta from scratch kitchenaid | Double Lip Nitrile Rubber | 2.953 Inch | 75 Millimeter | 10 | Brass | ||||
flour mill attachment for mixer | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 21.5 Inch | 546.1Millimeter | 16.2500 in | ||||
kenwood chef grain mill attachment | 16 mm | 30.5 mm | 7.063 Inch | 179.4 Millimeter | 0.375 in | ||||
flour sifter kitchenaid | 80,000 mm | 40,000 mm | 34 mm | 18 mm | ||||
flour mixer commercial | 0.0 | 21.5 Inch | 546.1Millimeter | 44,45 | 44,45 | ||||
bosch grain mill attachment | SDAF22332 | SDAF22332 | Clear Anodize | 34 |
Replace Bearing of Automatic BOPS/Pet/PVC/HIPS/PLA/PS/PP Coffee Plastic Cup Lid Plate Egg Tray Disposable Food Container Vacuum Making Forming Thermoforming Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for kitchenaid mixer | 35 mm | 80 mm | 21 mm | 0,51 Kg | ||||
pasta from scratch kitchenaid | 140 mm | 210 mm | 69 mm | 9,234 Kg | ||||
flour kneader for home | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.4 Millimeter | 2.1 mm | 9.988 | ||||
flour beater machine | 3,2 r/min | +.035 / 0 | 2.268 | 0.417 | ||||
atta kneading machine commercial | 3126 | 157,1 mm | 2 (1 Pair) | 2.268 | ||||
bosch grain mill attachment | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.205 Inch | 56 Millimeter | 3.652 | ||||
kenwood chef grain mill attachment | 2.1 mm | 15 mm | 25 Degree | 0.59 | ||||
flour mixer commercial | 30 mm | 62 mm | 15 mm | 30.165 mm | ||||
mockmill grain mill for kitchenaid | 30.163 mm | 72.034 mm | 30.165 mm | Cast Steel | ||||
cookwell instagrind mixer grinder | 406,4 mm | 603,25 mm | 123,82 mm | Bearing | ||||
kitchenaid artisan max flour | 62 mm | 0.192 | AISI 52100 | 2.53 Kg | ||||
flour sifter kitchenaid | 110 mm | 180 mm | 56 mm | 7.5 Inch | 190 Millimeter | ||||
kitchenaid wheat grinder attachment | 70 mm | 150 mm | 35 mm | M145X2 | ||||
flour mill attachment for mixer | 1,5 mm | 10 mm | 0.04 | 22 |
Customer Cases For pet food making machine For Factory In 2022 | |
---|---|
1 | Pet Food Making Machine Sale In Turkey |
2 | Dry Pet Food Processing machine For Sale Mexico |
3 | Fully automatic fish feed making machine for sale For Sale Algeria |
4 | Dry Pet Food Processing machine For Sale Morocco |
5 | Dry Pet Food Processing machine For Sale Sri Lanka |
6 | best selling machine to make animal food Sale In Brazil |
7 | Fully automatic fish feed making machine for sale For Sale Turkey |
Customer Cases For Automatic BOPS/Pet/PVC/HIPS/PLA/PS/PP Coffee Plastic Cup Lid Plate Egg Tray Disposable Food Container Vacuum Making Forming Thermoforming Machine Price For Factory In 2022 | |
---|---|
1 | Fully automatic fish feed making machine for sale Sale In Algeria |
2 | Fully automatic fish feed making machine for sale For Sale Algeria |
3 | Fully automatic fish feed making machine for sale Sale In Argentina |
4 | Dry Pet Food Processing machine Process In South Africa |
5 | best selling machine to make animal food Sale In Russia |
6 | Pet Food Making Machine For Sale Mexico |
Automatic BOPS/Pet/PVC/HIPS/PLA/PS/PP Coffee Plastic Cup Lid Plate Egg Tray Disposable Food Container Vacuum Making Forming Thermoforming Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Cat Dog Food Animal Feed Extruder Pellet Making Machine | 1 Set | US$1560 | US$7645 |
Dry Pet Dog Food Making Extruder Machine | 1 Set | US$1124 | US$5375 |
Automatic Stainless Steel Big Capacity Pet Food Making Machine | 1 Set | US$1399 | US$5925 |
Laminated Film Pet-Food Packing Bags Making Machinery Zipper Stand up Pouches | 1 Set | US$1600 | US$6813 |
Hydraulic Plastic PLA/PVC/PS/Pet Cup Lid/Cover Fast Food Containers Thermoforming Forming Making Machine | 1 Set | US$1058 | US$5800 |
Pet Food Pellet Making Machine | 1 Set | US$1161 | US$7632 |
Stainless Steel Animal Food Production Line/Pet Food Making Machine/Dog Food Machine for Business | 1 Set | US$1846 | US$7067 |
Chinese Tilapia Salmon Fish Pet Food Feed Making Machinery (WSP) | 1 Set | US$1385 | US$7082 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved