Condition:New | Dimension(L*W*H):30000mm*2000mm*2500mm |
Weight:7500 KG | Place of Origin:Shandong, China |
Automatic Grade:Automatic | Voltage:220V/380V/415V/440V/50HZ/60Hz |
Power:70-240kw | Machinery Capacity:300kg |
Key Machines:Baking Oven, Mixer | Product Type:Grain Products |
Function:Produce corn flakes | Raw material:Corn Maize Grains |
Feature:Automatic Production | Motor brand:Siemens |
Electric part brand:Siemens | Material:SS304 |
Processing Types:Automatic Line | Energy:Electricity Diesel Steam Gas |
After-sales Service Provided:Field installation, commissioning and training | Key Selling Points:Multifunctional |
Brief introduction
Cornflakes is one kind of crispy food,with the advantages of hard to be steeped roken and strong grain taste.It is the crispy flake which is made from corn meal and the other grains powder.The production line includes mixing,extruding,flaking,drying,high temperature baking,flavoring and cooling.It can be eaten like snack,and be eaten with milk or coffee as well.By changing moulds and production process,this production line can make different shapes of puffed food.Such as ring,ball,flake,star,letter ect.
Service
Pre-sale service:
1.24 hours online service .
2.Configue the machines as your output or request.
In sale service:
1.Strictly supervise the manufature of the machines
2.Convey the manufature information to you in time.
After sale service:
1.1 year warranty for the machines.
2.Overseas installation and train the first-line operators.
3.For any questions, professional technicians will solve for you timely.
Replacement Bearing of corn flakes production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 143 mm | 2.1250 in | 10,5 Kg | 5000 1/min / Limiting speed | ||||
flour mixer for sale | 600 mm | 870 mm | 34 mm | 155 mm | ||||
kitchenaid artisan max flour | 19.05 mm | Ball Bearing | 0.72 kg | 34 mm | ||||
mockmill stand mixer attachment | CN | 5.512 Inch | 140 Millimeter | - | 200 mm | ||||
atta kneading machine commercial | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.44 | 1.181 Inch | 30 Millimeter | ||||
all metal grain mill attachment | 10 Inch | 254 Millimeter | 11.5 Inch | 292.1 Millimeter | 1.751 | 0.75 Inch | 19.05 Millimeter | ||||
pasta from scratch kitchenaid | 0.625 Inch | 15.875 Millimeter | 1.469 Inch | 37.3 Millimeter | 0.45 | 1.188 Inch | 30.175 Millimeter | ||||
flour kneader for home | 4.331 Inch | 110 Millimeter | 5.512 Inch | 140 Millimeter | - | 870 | ||||
kitchenaid wheat grinder attachment | 0.3750 in | 101.6 | 0.152 lb | 78 mm | ||||
bakery flour mixing machine | 36.5 mm | Single Row | 36.5 mm | 50000 N / Static load rating (radial) | ||||
kitchenaid flour attachment | 30.000 mm | 72.0000 mm | Female Threaded | 33.30 mm | ||||
cookwell instagrind mixer grinder | 80 mm | 190 mm | 8483.20.40.40 | 86 mm | ||||
flour mixer commercial | 95 mm | 200 mm | 86 mm | 45 mm | ||||
kitchenaid grain mill reviews | 1 Rib Inner Ring and Outer Ring | 940 r/min | 600 mm | G1010KRRB-TDCF |
Replace Bearing of Corn Flakes Breakfast Creal Making Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour sifter kitchenaid | 400 | 420 | Yes | Double | ||||
flour mill attachment for kitchenaid mixer | 13.1 in | 138 | 69,012 | 200 mm | ||||
flour kneader for home | Split Cylindrical Retained Type | 37.1 | 7008 | 1200 | ||||
kenwood chef grain mill attachment | 200 mm | R158.14 | 81 | 102,68 Kg | ||||
atta kneading machine commercial | 34,925 mm | Heavy Series | 36.0 in | Four-Bolt Plummer Block | ||||
kitchen aid grain grinder | 0.625 Inch | 15.875 Millimeter | CX283 | Flat | Available | ||||
cookwell instagrind mixer grinder | 1.5000 in | N/A | 99.8 % | N/A | ||||
kitchen aid flour sifter | 138 | R158.14 | 5-33/64 in | Single | ||||
mockmill grain mill for kitchenaid | 34,925 | Bearings with Housings | Deep Groove Ball Bearings | Yes (with retaining ring) | ||||
mockmill stand mixer attachment | 1.5000 in | Bearings with Housings | Deep Groove Ball Bearings | Yes (with retaining ring) | ||||
kitchenaid wheat grinder attachment | Bearings with Housings | Seawater | Contact with Slinger | 3.0 in |
Customer Cases For Corn Flakes Breakfast Creal Making Machine Production Line For Factory In 2021 | |
---|---|
1 | Cereals Corn Flakes Production line For Sale Sri Lanka |
2 | Steam Corn Flaking Production Line Sale In Brazil |
3 | Cereals &Kelloggs corn flakes equipment/processing plant production line Process In Sri Lanka |
4 | 2017 New style doritos/tortilla nachos processing line Sale In United Arab Emirates |
5 | 180-250kg/h Automatic Corn Flakes Breakfast Cereals Production Line Sale In Malaysia |
6 | Steam Corn Flaking Production Line Process In Singapore |
Customer Case Of Corn Flakes Breakfast Creal Making Machine Production Line At 2021 | |
---|---|
1 | breakfast cereals corn flakes making machine snacks food production line machinery Process In Malaysia |
2 | breakfast cereals corn flakes making machine snacks food production line machinery For Sale Nigeria |
3 | Potato \corn\cassava starch production line For Sale South Africa |
4 | Big Capacity 800-1000kg/h Automatic Flaking Machine Corn Flakes Processing Line Sale In Egypt |
5 | Corn flakes/corn chips making/processing/production line/equipment/machinery Sale In Singapore |
6 | Steam Corn Flaking Production Line Process In Sri Lanka |
Corn Flakes Breakfast Creal Making Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kids Like Snack Food Machine / Puff Snnacks Food Production Line / Cereal Corn Flakes Kurkue Snack Food | 1 Set | US$1840 | US$5985 |
Corn Flakes Processing Line Corn Flakes Production Line Automatic Corn Flakes Processing Line | 1 Set | US$1842 | US$6115 |
Corn Flakes Making Machine Extruder Breakfast Machine Cereal Snacks Extruding Production Processing Line | 1 Set | US$1871 | US$5685 |
Automatic Industrial Breakfast Cereals Corn Flakes Production Line | 1 Set | US$1140 | US$6055 |
Corn Flakes Cereal Making Machine/Rice Crispies Snacks Production Line | 1 Set | US$1997 | US$5527 |
Cereal Corn Flakes Snack Food Extruder Making Machine Production Line | 1 Set | US$1656 | US$7806 |
Instant Breakfast Cereal Food Machine Corn Flakes Production Line | 1 Set | US$1655 | US$6244 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved