After-sales Service Provided:Free spare parts, Onsite Installation, Return and Replacement, Field maintenance and repair service, Overseas Call Centers | Warranty:2 years |
Application:Commercial, Household | Power Source:Electric |
App-Controlled:Yes | Private Mold:No |
Type:Microwave Oven | Installation:Over-The-Range |
Controlling Mode:Digital Timer Control | Housing Material:Stainless Steel |
Function:Sensor Cook, Speedcook / With Quartz Halogen Bulb, Steam Cooking, STERILIZE, True Microwave, Microwave Industrial Oven | Power (W):3000 |
Voltage (V):220 | Place of Origin:Henan, China |
Voltage:380/220V | Material:Stainless Steel |
Capacity:120bowl/h | Overall Dimension:750*900*700mm |
Cavity Size:500*510*340mm | Control:Digital Control |
Wattage:2 years | Certification:ce |
Product Description
Product Name | Industrial Microwave dryer | |
Device type | Transmission belt | |
Microwave frequency | 2450±50MHz | |
Power | 20-200KW | |
Size | (10-42)m*1.1m*1.7m | |
Transmission speed | 0-5m/minute | |
Input voltage | Three-PhaseAC 380V | |
Weight | 1.3-18Tons | |
Cabinet color | Silverh white | |
The whole material | Industrial grade stainless steel | |
Microwave leakage limit | ≤1mW/cm² | |
Working Time | 24hours |
Advantages&Applications
1. The tunnel structure, continuous feeding and discharging, fast drying and sterilization
2. Low temperature sterilization, sterilization temperature is only 65-85℃, sterilization time only 3-5min
3. PLC and touch screen control, temperature, power and transmission speed is adjustable easily
4. For packaging food sterilization, does not destroy the nutrient component of material
Industrial Electric Bread Baking Oven for Factory From China Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood chef grain mill attachment | 200 mm | 300 mm | 380 | 11 Kg | ||||
flour mixer for sale | 28,000 mm | 58,000 mm | 16,000 mm | 1 Piece Solid | ||||
flour mill attachment for kitchenaid mixer | 1.5 Inch | 38.1 Millimeter | 2.75 Inch | 69.85 Millimeter | 2.125 Inch | 53.98 Millimeter | 3.63 | ||||
kitchenaid wheat grinder attachment | 220 | 90 | 19300 lb | 1.09 | ||||
bakery flour mixing machine | 11.024 Inch | 280 Millimeter | 19.685 Inch | 500 Millimeter | 6.929 Inch | 176 Millimeter | 144 | ||||
kitchen aid flour sifter | 75 mm | 130 mm | 25 mm | 274 mm | ||||
kitchenaid flour attachment | 1-1/2 in | 13200 | C_R_HMS47 | 31171511 | ||||
flour mixer commercial | 75 | 8 | For Heavy Load | 2500 RPM | ||||
flour beater machine | 380 mm | 480 mm | 75 mm | Bearing Steel | ||||
mockmill grain mill for kitchenaid | 49,2125 mm | 90 mm | 62,7 mm | 84823080 | ||||
instagrind mixer grinder flour mill | 15 mm | 42 mm | 13 mm | 18.3 mm | ||||
flour mill attachment for mixer | ABMA | 6,2 mm | C0 | 1.09 | ||||
kitchen aid grain grinder | Seawater | 49,2125 | 215X240X12 HMS47 R | Inch |
Replace Pump of industrial microwave oven manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for kitchenaid mixer | 300 mm | 460 mm | 160 mm | 98,7 Kg | ||||
kitchen aid grain grinder | 15 mm | FC210N- | 31 mm | 0.8 kg | ||||
instagrind mixer grinder flour mill | 49.21 mm | 100 mm | 51.6 mm | 2.82 kg | ||||
kitchenaid artisan max flour | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | 5.906 Inch | 150 Millimeter | 57.204 | ||||
bosch grain mill attachment | 15 mm | 60.000 mm | 5300 rpm | 5.085 | ||||
all metal grain mill attachment | 1.188 Inch | 30.175 Millimeter | 1.422 Inch | 36.119 Millimeter | 0.8 kg | 0.544 | ||||
kitchen aid flour sifter | Square Type | 1.50 mm | 1045 Carbon Steel | 460 | ||||
flour mixer commercial | 45 mm | 75 mm | 16 mm | 4016.93.50.20 | ||||
pasta from scratch kitchenaid | 4.5 Inch | 114.3 Millimeter | 1045 Carbon Steel | 56,5 mm | 91600 N | ||||
mockmill stand mixer attachment | 180mm | 280mm | 46mm | 3 mm | ||||
flour beater machine | 60.000 mm | 110.0000 mm | 44.00 mm | 1045 Carbon Steel | ||||
kenwood chef grain mill attachment | 30 mm | 67 mm | Double Shielded | 0.0 | ||||
mockmill grain mill for kitchenaid | 125 mm | Deep Groove Ball Bearings | Stainless Steel Garter | 4000 rpm | ||||
kitchenaid flour attachment | 1,99 | 15.75 Inch | 400.05Millimeter | 51 mm | Yes (with retaining ring) |
Customer Case Of industrial microwave oven manufacturers At 2021 | |
---|---|
1 | Factory Price Industrial Oven Manufacturers with5 Plates and 4-sided Heating Effison For Sale Morocco |
2 | multifunctional Commercial industrial microwave oven for sale For Sale Zimbabwe |
3 | 12kw continuous working industrial microwave oven For Sale Nigeria |
4 | CT-C Hot Air Industrial Tray Dryer Oven Energy Saving Low Cost Sale In United Arab Emirates |
5 | High Quality Industrial Vacuum Drying Oven High Vacuum Drying Oven Chamber Process In Egypt |
6 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Process In Sri Lanka |
7 | Stock available 500L industrial drying oven machine for cbd isolate Process In Sri Lanka |
Customer Cases For industrial microwave oven manufacturers For Factory In 2021 | |
---|---|
1 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Process In South Africa |
2 | multifunctional Commercial industrial microwave oven for sale Sale In Egypt |
3 | High Quality Industrial Vacuum Drying Oven High Vacuum Drying Oven Chamber For Sale South Africa |
4 | CT-C Hot Air Industrial Tray Dryer Oven Energy Saving Low Cost Process In Russia |
5 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Sale In Zimbabwe |
6 | Stainless Steel Best Quality Commercial Microwave Oven For Sale / Industrial Microwave Oven Sale In Egypt |
Industrial Electric Bread Baking Oven for Factory From China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Drying Tea Vegetable Rosebud Dryerprocessing Line Manufacturer Plant | 1 Set | US$1922 | US$5942 |
Automatic Industry Tunnel Water-Cooling Microwave Oven Machine | 1 Set | US$1736 | US$5121 |
High Quality Commercial Convenient Hot-Air Convection Oven with Instrument | 1 Set | US$1777 | US$7537 |
Industrial Commercial Catering Equipment Electric Two Deck Four Tray Baking Oven with Ce | 1 Set | US$1745 | US$7030 |
Commercial Gas Bread Oven Chicken Roasting Equipment/Rotary Bakery Oven | 1 Set | US$1146 | US$7654 |
Commercial Stainless Steel Gas Oven with Instrument | 1 Set | US$1161 | US$7861 |
Multi-Function 32 Trays Bakery Rotary Electric Oven with Ce/ISO9001 | 1 Set | US$1286 | US$5401 |
Commercial Industrial Electric Automatic Microwave Oven | 1 Set | US$1455 | US$7102 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved