Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1200*1550*880 | Weight:350 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing | Max. Capacity:60-80kg/h |
Name:Floating fish feed pellet machine price | Application:Poultry Farm |
Capacity:300-500kg/h | Color:Clients' Requirement |
Function:Producing Animal Feeds Pellets | Product name:Animal Feed Pellet Plant |
Usage:Animal Poultry Livestock Pellet Making Machine | After Warranty Service:Video technical support, Online support |
Local Service Location:Pakistan, Nigeria | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:ISO9001 |
Introduction :
Fish feed extruder,also called fish feed pellet mill,is widely used for producing variety materials into high-grade aquctic feed pellets for fish,catfish,shrimps,crab etc.The final feed pellets have unique shape and good taste,high nutrition and smooth textures.For feeds of fish and shrimp,the floating time no water surface can be adjusted by the extrusion degree adjustment when extruding the pellets.Currently,floating fish feed extruder has become an ideal for small and medium fish farm(catfish,tilapia,shrimp etc.)
Our Advantages
High Quality---- Quality Raw Material, Advanced Facilities, Fine Procedures.
High Productivity
Fast Delivery
Leading Level R & D Department
Experienced Marketing Manager
Professional Design Department
Accept OEM & ODM
Excellent After-sales Service
Replacement Seal of Animal Pet Food Dog Feed Making Machine Fish Feed Snack Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill for kitchenaid | 130 mm | 180 mm | 1,265 Kg | 84.4 mm | ||||
flour kneader for home | 50 mm | 80 mm | 68.95 | 211 Series | ||||
flour beater machine | 45 mm | 0.0 | 3.35 kg | 053893182834 | ||||
kitchen aid grain grinder | Bearing | 50 | 0.454 | 0.3 mm | ||||
atta kneading machine commercial | 304 Stainless Steel | 58,5 kN | - | Deep Groove Ball Bearings | ||||
pasta from scratch kitchenaid | Silicone | 59,5 kN | 0.58 | 464A | ||||
all metal grain mill attachment | 1.3750 in | Seawater | 0.6 mm | 244 N/µm | ||||
kitchenaid grain mill reviews | 35 mm | 62 mm | Steel plate cover mounting groove | 7.9 | ||||
bakery flour mixing machine | 1.6250 in | 4.25 in | Polymer | 45.0 | ||||
instagrind mixer grinder flour mill | 17 | 3.6 | 2.2 mm | 0.34 | ||||
kitchenaid flour attachment | 120 | 215 | 11.5 Nm | Ball | ||||
kenwood chef grain mill attachment | 4.25 in | 0.63 Inch | 16 Millimeter | Ball | Bearings with Housings | ||||
flour mill attachment for mixer | 2.1875 in | 12300 lbf, 21400 lbf | 8482.10.50.28 | Stamped Steel | ||||
kitchenaid artisan max flour | Radial | 99.5 % | 0.68 | Seawater |
Replace Seal of Animal Pet Food Dog Feed Making Machine Fish Feed Snack Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
all metal grain mill attachment | 60 | 45 | 65 mm | 68 mm | ||||
mockmill grain mill for kitchenaid | 22,000 mm | 8,000 mm | 7,000 mm | Carbon Steel | ||||
flour mixer commercial | 140 mm | 100 mm | 20 mm | 45 | ||||
flour mill attachment for kitchenaid mixer | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.512 Inch | 13 Millimeter | 1 (Single) | ||||
kitchenaid grain mill reviews | Housing press fit | 0,54 Kg | 40 | 190 | ||||
bakery flour mixing machine | 540 mm | 320 mm | 4.3800 in | 606 | ||||
mockmill stand mixer attachment | N/A | 4.3800 in | No | Single | ||||
flour sifter kitchenaid | 8 Days | 4 kg | 55MM Bore; 80MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | Double | ||||
kitchenaid flour attachment | 68 mm | 40 mm | 11 ° | 86 | ||||
pasta from scratch kitchenaid | 20 ~ 30 | 55 mm | 130,5 mm | 21 mm | ||||
kenwood chef grain mill attachment | 400 mm | 190 mm | 78 mm | M18×1,5 | ||||
kitchen aid flour sifter | 400400;400401;400405;400409 | 2.6 | 22,000 mm | 190x400x86 |
Customer Have Factory Case Of Animal Pet Food Dog Feed Making Machine Fish Feed Snack Extruder At 2021 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Nigeria |
2 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Argentina |
3 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In India |
4 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Turkey |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In United Arab Emirates |
6 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In Sri Lanka |
7 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Sale In South Africa |
8 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line For Sale Brazil |
Customer Cases For Animal Pet Food Dog Feed Making Machine Fish Feed Snack Extruder For Factory In 2022 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Ethiopia |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Morocco |
3 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Zimbabwe |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder For Sale Argentina |
5 | Small scale good quality Tilapia Fish feed extruder/pet food processing machine/dog food production line Process In Nigeria |
6 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Brazil |
Animal Pet Food Dog Feed Making Machine Fish Feed Snack Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1133 | US$6652 |
Commercial Fish Feed Pellet Machine/Fish Food Pellet Machine/Floating Fish Feed Extruder | 1 Set | US$1786 | US$6030 |
Automatic Extruded Fish Food Extruder | 1 Set | US$1694 | US$6087 |
Floating Fish Feed Production Line /Fish Feed Factory / Floating Fish Food Extruder | 1 Set | US$1222 | US$7448 |
Dayi Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1489 | US$5006 |
Feedstuff Machine Pet Food Machine/Dog/Cat/Bird/Fish Food Processing Line Extruder | 1 Set | US$1827 | US$5536 |
Fish Shrimp Animal Feed Food Pellet Mill Extruder Manufacturers | 1 Set | US$1614 | US$5690 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1466 | US$5804 |
Copyright © 2017 - 2024Spaghetti Straws Extruder Manufacture All Rights Reserved